Bettor Isolate Acceptance
Melton (DAY) | Sat, 10 May 2025 at 10:16 PM
Race 10
DYNAMIC PRINT GROUP FREE FOR ALL
2240m
$22,500 No NR.PBD/SEX Mobile
* Horses balloted from this race become eligible for MXM10052502 (must nominate in both codes). * Concession Driver Claims do not apply. * Mares Allowance does not apply.Prizemoney: 1st $12,825, 2nd $3,375, 3rd $2,250, 4th $1,125, 5th $675, 6th $450, 7th $450, 8th $450, 9th $450, 10th $450, 11th $450, 12th $450
No | Horse | Driver | Class | Hcp |
---|---|---|---|---|
1 | YAMBUKIAN | Jordan Leedham (C) | NR120 | FR1 |
2 | BETTOR ISOLATE | Amy Day | NR94 | FR2 |
3 | SEBS CHOICE | Taylor Ford | NR95 | FR3 |
4 | BETTER ECLIPSE | James Herbertson | NR116 | FR4 |
5 | CATALPA RESCUE | Abby Sanderson (C) | NR101 | FR5 |
6 | ROCKANDANCE | Anthony Butt | NR81 | FR6 |
7 | JILLIBY NITRO | Lochie Cook (C) | NR100 | FR7 |
1 - YAMBUKIAN
BAY GELDING 7 YRS
NR120
BETTORS DELIGHT USA - COPPAGOODONE NZ (CHRISTIAN CULLEN NZ)
ROYAL BLUE, WHITE CHECKED SASH, WHITE SLEEVE, RED STRIPES
Breeder: Benstud Standardbreds, P M O'Shea, Z D O'Shea
Driver: Kate Gath
Owner: R W (Robert) Sinnott
Trainer: Andy Gath (Long Forest)
Career: 62-16-10-7 LTS: $235,684 BMR: 7-3-1-2 LS: 15-1-5-1
Win: 26% Place: 53% Mobile: 62-16-10-7 Track: 41-7-7-3 DistRge: 41-12-6-5 BMRDistRge: 1:55.1MS
1 - 8 | MELTON 15Mar25 1720 MS (Good ) $17500 HYGAIN PACE (NR up to 105. ), HYGAIN PACE Sr1 Kate Gath $3.30 , wnr YAMBUKIAN Sr1 , 2nd ROCKNROLL HAMMER NZ Fr6 , 3rd PAS GUARANTEE Fr5 1:53.1 , 56.0 (27.8 , 30.0 , 27.3 , 28.7 ), outside leader at bell, swabbed |
3 - 7 | GEELONG 28Mar25 1609 MS (Good ) $20000 HOYTS FOOD GEELONG ROCKET (No NR. ), HOYTS FOOD GEELONG ROCKET Fr5 Jordan Leedham $5.00 , btn 5.7m wnr CATCH A WAVE Fr6 , 2nd ROCKNROLL HAMMER NZ Fr3 , 3rd YAMBUKIAN Fr5 1:51.9 , 54.4 (27.3 , 30.2 , 27.5 , 26.9 ), gate speed, unsuccessfully contested lead, outside leader at bell |
1 - 10 | MELTON 05Apr25 1720 MS (Good ) $22500 CNC ROUTER BITS FFA (No NR. ), CNC ROUTER BITS FFA Fr6 Jordan Leedham $3.60 , wnr YAMBUKIAN Fr6 , 2nd BULLETPROOF BOY Sr2 , 3rd TANGO TARA NZ Fr1 1:51.7 , 54.5 (27.9 , 30.1 , 27.8 , 26.7 ), gate speed, led, leader at bell, swabbed |
2 - 9 | MELTON 12Apr25 2240 MS (Good ) $22500 CNC ROUTER BITS FFA (No NR. ), CNC ROUTER BITS FFA Fr4 Kate Gath $4.00 , btn HD wnr RAKERO REBEL NZ Fr1 , 2nd YAMBUKIAN Fr4 , 3rd OUR VINCENT CAN GOGH NZ Sr2 1:52.4 , 53.9 (29.3 , 28.7 , 27.4 , 26.5 ), gate speed, led, leader at bell |
3 - 8 | TERANG 28Apr25 1680 MS (Good ) $10000 GAMMALITE PACE (NR 65 or better. ), GAMMALITE PACE Sr1 Kate Gath $2.00 , btn 1.2m wnr ODIN Fr1 , 2nd YOUNG BLUEY Fr6 , 3rd YAMBUKIAN Sr1 1:54.7 , 55.2 (29.6 , 30.2 , 28.3 , 26.9 ), worked forward, outside leader at bell |
2 - BETTOR ISOLATE
BLACK GELDING 7 YRS
NR94
BETTORS DELIGHT USA - ASHLEES BABE (ARMBRO OPERATIVE USA)
RED
Breeder: Estate of Joseph Cordina
Driver:
Owner: B Condon, D R Cordina, N Pikis, N Kotsiaris, W Hadley, P L Bryant, S M Bryant, G S Lewis, S Noto, J L Davidson, A Noto, P Sutherland, A Herring, A D Hawker, G Griffiths, D M Lewis, S B Lewis
Trainer: Matthew Craven (Ecklin South)
Career: 32-10-1-5 LTS: $170,564 BMR: 3-0-0-0 LS: 7-0-0-2
Win: 31% Place: 50% Mobile: 32-10-1-5 Track: 14-1-0-2 DistRge: 17-5-0-4 BMRDistRge: 1:55.2MS
3 - 8 | MELTON 26Oct24 2240 MS (Good ) $22500 THE ARGENT FREE FOR ALL (No NR. ), THE ARGENT FREE FOR ALL Fr2 Amy Day $17.00 , btn 4.9m wnr TRIPLE EIGHT NZ Fr6 , 2nd EXOTIC BUSHRANGER Fr1 , 3rd BETTOR ISOLATE Fr2 1:53.2 , 54.4 (29.9 , 29.0 , 27.4 , 27.0 ), outside leader at bell, used sprint lane, tightened |
4 - 10 | MELTON 02Nov24 1720 MS (Good ) $22500 NEVELE R STUD FREE FOR ALL (No NR. ), NEVELE R STUD FREE FOR ALL Fr3 Amy Day $6.00 , btn 3.2m wnr TRIPLE EIGHT NZ Sr2 , 2nd SERG BLANCO NZ Fr7 , 3rd HELLUVA NZ Fr6 1:52.2 , 55.1 (27.6 , 30.5 , 27.9 , 27.2 ), gate speed, led, surrendered lead middle, behind leader at bell, used sprint lane |
4 - 10 | MELTON 05Apr25 1720 MS (Good ) $22500 CNC ROUTER BITS FFA (No NR. ), CNC ROUTER BITS FFA Fr5 Amy Day $34.00 , btn 13.8m wnr YAMBUKIAN Fr6 , 2nd BULLETPROOF BOY Sr2 , 3rd TANGO TARA NZ Fr1 1:51.7 , 54.5 (27.9 , 30.1 , 27.8 , 26.7 ), restrained after start, 4 back on the pegs at bell, held up early, used sprint lane |
9 - 11 | MELTON 19Apr25 2240 MS (Good ) $22500 HYGAIN FREE FOR ALL (No NR. ), HYGAIN FREE FOR ALL Fr3 Amy Day $13.00 , btn 28.9m wnr SAHARA BREEZE Sr1 , 2nd JILLIBY NITRO Fr5 , 3rd TANGO TARA NZ Sr3 1:53.8 , 56.1 (30.6 , 28.9 , 27.5 , 28.6 ), broke in score up, last chance in draw, gate speed, 1 out 1 back at bell |
4 - 8 | TERANG 28Apr25 1680 MS (Good ) $10000 GAMMALITE PACE (NR 65 or better. ), GAMMALITE PACE Fr5 Amy Day $6.00 , btn 3.7m wnr ODIN Fr1 , 2nd YOUNG BLUEY Fr6 , 3rd YAMBUKIAN Sr1 1:54.7 , 55.2 (29.6 , 30.2 , 28.3 , 26.9 ), restrained after start, 1 out 1 back at bell |
3 - SEBS CHOICE
BROWN/BLACK GELDING 7 YRS
NR95
BETTORS DELIGHT USA - ALTA CALYPSO NZ (VILLAGE JASPER USA)
GREY, BLACK DIAMOND
Breeder: C F Moore
Driver:
Owner: J Nicholson, P A Winder, J Kefalas, M Manariti, M N R Del-Re
Trainer: Tony Romeo (Diggers Rest)
Career: 38-13-2-5 LTS: $214,013 BMR: 4-0-0-0 LS: 2-0-0-0
Win: 34% Place: 53% Mobile: 35-11-2-5 Track: 13-5-0-1 DistRge: 14-4-1-2 BMRDistRge: 1:57.8MS
6 - 7 | MELTON 14Dec24 2240 MS (Good ) $22500 HERTZ MELTON FREE FOR ALL (No NR. ), HERTZ MELTON FREE FOR ALL Fr1 Zac Phillips $51.00 , btn 2.0m wnr BULLETPROOF BOY Fr6 , 2nd TANGO TARA NZ Fr3 , 3rd YOUNG BLUEY Sr1 1:56.8 , 54.8 (32.6 , 28.8 , 27.1 , 27.7 ), 3 back on pegs at bell, held up early |
9 - 10 | BENDIGO 04Jan25 1650 MS (Good ) $17500 BENDIGO LOCKSMITHS FFA (No NR. ), BENDIGO LOCKSMITHS FFA Fr7 Zac Phillips $34.00 , btn 15.9m wnr TANGO TARA NZ Sr3 , 2nd OUR VINCENT CAN GOGH NZ Fr6 , 3rd TIGER BAND WAGON Fr5 1:51.6 , 54.1 (27.9 , 29.5 , 27.3 , 26.8 ), pre race swab, restrained after start, 5 back on the pegs at bell |
8 - 12 | HOBART 12Jan25 2579 MS (Good ) $40000 LADBROKES HOBART PACING CU (No NR. ), LADBROKES HOBART PACING CU Sr1 Dylan Ford $7.00 , btn 29.4m wnr THE SHALLOWS Fr6 , 2nd BLITZERN Fr5 , 3rd STEPPING STONES Sr2 1:59.6 , 58.5 (31.0 , 29.5 , 28.1 , 30.4 ), pre race urine, 6 back on the pegs at bell |
8 - 10 | HOBART 02Feb25 2090 MS (Good ) $12000 LADBROKES RACING CLUB PACE (NR 75 to 105. ), LADBROKES RACING CLUB PACE Fr6 Dylan Ford $6.00 , btn 15.2m wnr MAGNETIC TERROR NZ Fr3 , 2nd KEAYANG FITZY Fr2 , 3rd RUBINS PLIGHT Fr1 1:58.8 , 56.3 (31.7 , 31.2 , 27.7 , 28.6 ), 1 out 6 back at bell |
9 - 14 | LNCSTN 08Feb25 2698 MS (Good ) $40000 HARDINGS GROUP DEVONPORT C (No NR. ), HARDINGS GROUP DEVONPORT C FT Fr4 Dylan Ford $18.00 , btn 58.4m wnr MAGNETIC TERROR NZ 10 Fr5 , 2nd STAR MAJOR 20 Fr2 , 3rd JUST TIGER FT Fr6 2:00.1 , 55.9 (30.9 , 29.2 , 27.9 , 28.0 ), pre race urine, broke after start, last chance in draw, 3 back on pegs at bell |
4 - BETTER ECLIPSE
BROWN GELDING 7 YRS
NR116
BETTERTHANCHEDDAR USA - POWER OF ECLIPSE (NORTHERN LUCK CA)
Breeder: J Bajada
Driver:
Owner: A (Antoinette) Bajada
Trainer: Jess Tubbs (Myrniong)
Career: 82-24-14-12 LTS: $1,354,875 BMR: 2-0-0-0 LS: 21-4-2-3
Win: 29% Place: 61% Mobile: 76-23-14-11 Track: 29-9-5-3 DistRge: 41-12-9-5 BMRDistRge: 1:52.5MS
1 - 11 | METHVEN 01Dec24 1609 MS ( ) $24563 ( ), Sr- Greg Sugars , wnr BETTER ECLIPSE Sr- , 2nd ONE CHANGE NZ Sr- , 3rd BUILT FOR GLORY (NZ) Sr- 1:57.5 , ( , , , ), |
4 - 7 | AXPARK 13Dec24 2700 MS ( ) $54750 ( ), 30 Sr- Greg Sugars , btn 9.60m wnr MIKI SHAN (NZ) Sr- , 2nd THE BIG LEBOWSKI (NZ) Sr- , 3rd JOLIMONT (NZ) Sr- 2:00.8 , ( , , , ), |
6 - 12 | AXPARK 31Dec24 3200 MS ( ) $250000 ( ), FT Sr- Greg Sugars , btn 22.50m wnr REPUBLICAN PARTY NZ FT Sr- , 2nd ITS MERLIN NZ FT Sr- , 3rd SOONER THE BETTOR NZ FT Sr- 2:00.7 , ( , , , ), |
7 - 9 | MELTON 12Apr25 2240 MS (Good ) $22500 CNC ROUTER BITS FFA (No NR. ), CNC ROUTER BITS FFA Sr1 Kerryn Manning $4.60 , btn 17.8m wnr RAKERO REBEL NZ Fr1 , 2nd YAMBUKIAN Fr4 , 3rd OUR VINCENT CAN GOGH NZ Sr2 1:52.4 , 53.9 (29.3 , 28.7 , 27.4 , 26.5 ), 3 back on pegs at bell |
6 - 8 | MELTON 03May25 1720 MS (Good ) $22500 VALE GREG SUGARS FFA (No NR. ), VALE GREG SUGARS FFA Sr2 Craig Demmler $8.50 , btn 12.0m wnr TANGO TARA NZ Fr4 , 2nd ROCKNROLL HAMMER NZ Fr6 , 3rd CURLY JAMES Fr2 1:52.1 , 55.6 (27.7 , 30.0 , 28.0 , 27.6 ), outside leader at bell |
5 - CATALPA RESCUE
BAY HORSE 5 YRS
NR101
AMERICAN IDEAL USA - SOHO SIREN (ART MAJOR USA)
GREEN & WHITE STRIPES, GREEN SLEEVES
Breeder: R J Watson
Driver: Abby Sanderson(C)
Owner: P G Lowry, D J Lowry, J Wilson, L J Hogan, R J Hodge, M J Dillon
Trainer: Shane Sanderson (Murchison North)
Career: 31-9-7-4 LTS: $166,359 BMR: 8-2-1-3 LS: 5-1-2-0
Win: 29% Place: 65% Mobile: 31-9-7-4 Track: 6-2-0-0 DistRge: 13-3-1-1 BMRDistRge: 1:55.7MS
1 - 8 | CHARLTN 16Mar25 2570 MS (Good ) $25000 CHARLTON PACING CUP (No NR. ), CHARLTON PACING CUP Fr3 Ryan Sanderson $2.20 , wnr CATALPA RESCUE Fr3 , 2nd DANGEROUS Sr1 , 3rd JILLIBY NITRO Fr6 1:57.0 , 59.4 (28.7 , 29.3 , 28.9 , 30.5 ), gate speed, led, withstood challenge, surrendered lead middle, behind leader at bell, driver cautioned shifting ground, quer driving tactics, swabbed |
5 - 9 | MILDURA 01Apr25 2190 MS (Good ) $8000 MILDURA PACING CUP (HEAT) (No NR. ), MILDURA PACING CUP (HEAT) Sr3 Ryan Sanderson $1.10 , btn 6.1m wnr JOE GOT ROLLED Fr1 , 2nd CRIME WRITER Fr2 , 3rd ASSASSINATOR Sr2 1:57.9 , 59.0 (30.1 , 29.9 , 28.9 , 30.1 ), pre race swab, 3 wide middle with trail, 3 wide latter, three wide without cover at bell |
2 - 11 | MILDURA 04Apr25 2600 MS (Good ) $30000 MILDURA PACING CUP FINAL (No NR. ), MILDURA PACING CUP FINAL Sr5 Abby Sanderson $4.60 , btn 1.9m wnr YOUNG BLUEY Sr4 , 2nd CATALPA RESCUE Sr5 , 3rd CRIME WRITER Fr3 1:58.9 , 59.1 (28.9 , 29.8 , 29.3 , 29.8 ), pre race swab, sulky contacted, checked, inconvenienced, 3 wide middle, worked forward, 1 out 1 back at bell, driver fined unapproved whip use |
4 - 11 | MELTON 19Apr25 2240 MS (Good ) $22500 HYGAIN FREE FOR ALL (No NR. ), HYGAIN FREE FOR ALL Fr6 Abby Sanderson $13.00 , btn 9.7m wnr SAHARA BREEZE Sr1 , 2nd JILLIBY NITRO Fr5 , 3rd TANGO TARA NZ Sr3 1:53.8 , 56.1 (30.6 , 28.9 , 27.5 , 28.6 ), gate speed, 1 out 2 back at bell |
3 - 8 | SWANHIL 27Apr25 1750 MS (Good ) $8000 VHRC / RENOWN SILVERWARE (NR 65 or better. ), VHRC / RENOWN SILVERWARE Sr1 Abby Sanderson $2.30 , btn 3.4m wnr TIGER BAND WAGON Fr5 , 2nd DIAMOND ECLIPSE Fr3 , 3rd CATALPA RESCUE Sr1 1:54.8 , 55.7 (28.9 , 31.1 , 28.5 , 27.2 ), 1 out 2 back at bell |
6 - ROCKANDANCE
BAY GELDING 6 YRS
NR81
A ROCKNROLL DANCE USA - NOW AND FOREVER (MACH THREE CA)
MAROON, WHITE BRACES, MAROON YOKE & SLEEVES, WHITE ARMBANDS AND CUFFS
Breeder: K P Lee, A V Lee
Driver: Anthony Butt
Owner: C (Christine) Galea
Trainer: A M Butt, S L Smith (Melton)
Career: 57-8-8-13 LTS: $92,253 BMR: 9-1-1-2 LS: 16-5-0-4
Win: 14% Place: 51% Mobile: 57-8-8-13 Track: 23-3-0-9 DistRge: 33-3-6-7 BMRDistRge: 1:59.2MS
2 - 10 | MENANGL 01Mar25 2300 MS (Good ) $20400 JOE CORDINA (NR up to 85. ), JOE CORDINA Fr4 Anthony Butt $34.00 , btn HFHD wnr DEE ROE Fr6 , 2nd ROCKANDANCE Fr4 , 3rd DOUBLE FEAR Fr2 1:54.8 , 54.7 (30.0 , 29.2 , 27.1 , 27.6 ), held up early, 1 out 1 back at bell, 1 out 1 back at bell |
4 - 10 | MENANGL 08Mar25 1609 MS (Good ) $25000 ACCESS GROUP SOLUTIONS (NR up to 90. ), ACCESS GROUP SOLUTIONS Fr3 Anthony Butt $31.00 , btn 9.0m wnr DASHING Fr2 , 2nd OUR LUCIANO Fr1 , 3rd BETTER KNUCKLE UP NZ Fr5 1:49.2 , 54.1 (27.1 , 28.0 , 27.1 , 27.0 ), post race blood test, slowly out, 4 back on the pegs at bell, 4 back on the pegs at bell |
4 - 9 | MELTON 22Mar25 2240 MS (Good ) $17500 LAMARO'S HOTEL PACE (NR 70 to 85. ), LAMARO'S HOTEL PACE Fr6 Anthony Butt $9.50 , btn 8.9m wnr RAGING WHITEBAIT NZ Sr3 , 2nd REPELLING Fr1 , 3rd JACCKA CONNOR NZ Fr2 1:56.2 , 58.2 (29.4 , 30.8 , 29.8 , 28.4 ), gate speed, 3 wide early, behind leader at bell, worked forward, led, held up early, used sprint lane |
3 - 10 | MELTON 05Apr25 1720 MS (Good ) $17500 NUTRIEN YEARLING SALES (NR 80 to 89. ), NUTRIEN YEARLING SALES Fr3 Anthony Butt $4.20 , btn 1.9m wnr RAKERO SLAMMER NZ Fr4 , 2nd DESSIE GEE Fr5 , 3rd ROCKANDANCE Fr3 1:53.6 , 57.2 (27.5 , 29.8 , 29.0 , 28.2 ), 1 out 2 back at bell |
4 - 11 | MELTON 03May25 2240 MS (Good ) $15000 AUSTRALIAN PACING GOLD PAC (NR 73 to 83. ), AUSTRALIAN PACING GOLD PAC Sr4 John Caldow $61.00 , btn 6.9m wnr METEOR MOTH Fr1 , 2nd JACCKA CONNOR NZ Sr1 , 3rd REPELLING Sr2 1:55.7 , 57.0 (30.7 , 28.6 , 28.1 , 28.9 ), 3 wide middle, worked forward, outside leader at bell |
7 - JILLIBY NITRO
BLACK GELDING 8 YRS
NR100
BETTORS DELIGHT USA - KIEWA VALLEY (SAFELY KEPT USA)
RED, YELLOW YOKE & BRACES, BLACK DIAMONDS
Breeder: M L Deckert
Driver: Lochie Cook(C)
Owner: Levarg Racing Group
Trainer: M A Lee, P D Lee (Ecklin South)
Career: 89-16-13-18 LTS: $500,710 BMR: 11-0-1-2 LS: 29-5-4-6
Win: 18% Place: 53% Mobile: 89-16-13-18 Track: 37-4-8-5 DistRge: 36-5-6-10 BMRDistRge: 1:53.9MS
4 - 7 | GEELONG 28Mar25 1609 MS (Good ) $20000 HOYTS FOOD GEELONG ROCKET (No NR. ), HOYTS FOOD GEELONG ROCKET Fr4 Jason Lee $15.00 , btn 9.4m wnr CATCH A WAVE Fr6 , 2nd ROCKNROLL HAMMER NZ Fr3 , 3rd YAMBUKIAN Fr5 1:51.9 , 54.4 (27.3 , 30.2 , 27.5 , 26.9 ), restrained after start, 1 out 1 back at bell |
6 - 10 | MELTON 05Apr25 1720 MS (Good ) $22500 CNC ROUTER BITS FFA (No NR. ), CNC ROUTER BITS FFA Fr3 Jason Lee $15.00 , btn 15.5m wnr YAMBUKIAN Fr6 , 2nd BULLETPROOF BOY Sr2 , 3rd TANGO TARA NZ Fr1 1:51.7 , 54.5 (27.9 , 30.1 , 27.8 , 26.7 ), gate speed, hung in, caught wide early , worked forward, 1 out 1 back at bell |
8 - 9 | MELTON 12Apr25 2240 MS (Good ) $22500 CNC ROUTER BITS FFA (No NR. ), CNC ROUTER BITS FFA Fr5 Jason Lee $31.00 , btn 22.4m wnr RAKERO REBEL NZ Fr1 , 2nd YAMBUKIAN Fr4 , 3rd OUR VINCENT CAN GOGH NZ Sr2 1:52.4 , 53.9 (29.3 , 28.7 , 27.4 , 26.5 ), restrained after start, 5 back on the pegs at bell |
2 - 11 | MELTON 19Apr25 2240 MS (Good ) $22500 HYGAIN FREE FOR ALL (No NR. ), HYGAIN FREE FOR ALL Fr5 Jason Lee $14.00 , btn 2.0m wnr SAHARA BREEZE Sr1 , 2nd JILLIBY NITRO Fr5 , 3rd TANGO TARA NZ Sr3 1:53.8 , 56.1 (30.6 , 28.9 , 27.5 , 28.6 ), 4 back on the pegs at bell, held up early |
5 - 8 | TERANG 28Apr25 1680 MS (Good ) $10000 GAMMALITE PACE (NR 65 or better. ), GAMMALITE PACE Fr7 Jason Lee $5.50 , btn 10.0m wnr ODIN Fr1 , 2nd YOUNG BLUEY Fr6 , 3rd YAMBUKIAN Sr1 1:54.7 , 55.2 (29.6 , 30.2 , 28.3 , 26.9 ), pulled hard in score-up, restrained after start, inconvenienced, 1 out 2 back at bell |

Follow Us
Location
683 Dingey Road
Ecklin South via Terang
VICTORIA 3265