Crime Writer Acceptance
Melton (DAY) | Sat, 24 May 2025 at 6:47 PM
Race 4
ENCOMPASSING PACE
2240m
$15,000 NR 70 to 79.PBD/NR Mobile
* Concession Driver Claims and Mares Allowance apply only within the barrier draw, not for eligibility purposes.Prizemoney: 1st $8,550, 2nd $2,250, 3rd $1,500, 4th $750, 5th $450, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, 11th $300, 12th $300
No | Horse | Driver | Class | Hcp |
---|---|---|---|---|
1 | BIG BAD OSSIE | Ryan Sanderson (C,5) | NR71 (A70) | FR1 |
2 | WATTLEBANK ARNIE NZ | Jack Laugher | NR70 | FR2 |
3 | CHASING REX | Kerryn Manning | NR70 | FR3 |
4 | MY UNCLE STAN | Jodi Quinlan | NR70 | FR4 |
5 | CLEAR LEFT NZ | Ellen Tormey | NR64 (A70) | FR5 |
6 | ALBY TWO CHAINS | Ryan Backhouse (C,5) | NR73 (A70) | FR6 |
7 | MAXY WANTS TO PLAY | Aaron Dunn | NR72 | FR7 |
8 | CRIME WRITER | Matthew Craven | NR72 | SR1 |
9 | CALEXICO | Damian Wilson | NR73 | SR2 |
10 | ROYAL DIVISION | Glen Craven | NR74 | SR3 |
1 - BIG BAD OSSIE
BAY GELDING 6 YRS
NR71 (A70)
LIFE SIGN USA - TRULYAWORK OF ART USA (ARTSPLACE (US))
WHITE, ORANGE DIAMOND & SLEEVES
Breeder: Farquharson Pty Ltd
Driver: Ryan Sanderson(C,5)
Owner: R J Chaplin, R G Broso, J Fitzsimon, S J O'Donoghue, A M O'Donoghue
Trainer: Stephen O'Donoghue (Kialla)
Career: 17-5-3-1 LTS: $36,430 BMR: 9-1-3-1 LS: 1-1-0-0
Win: 29% Place: 53% Mobile: 17-5-3-1 Track: 5-1-0-1 DistRge: 11-4-3-0 BMRDistRge: 1:57.7MS
7 - 11 | WNGATTA 09Mar25 2210 MS (Good ) $12000 WANGARATTA PACING CUP (NR up to 65. ), WANGARATTA PACING CUP Sr5 Ryan Sanderson $1.95 , btn 38.8m wnr TIZZY LIZZIE Sr1 , 2nd OUR CHEEKY DEVIL Fr2 , 3rd SASSYOLA Fr1 1:58.6 , 59.5 (30.4 , 30.2 , 28.7 , 30.8 ), inconvenienced, 3 wide middle, worked forward, outside leader at bell, Gave ground over concluding stages, vets examination after race, no abnormalities rep., run queried, Follow Up Report |
1 - 10 | MELTON 05Apr25 2240 MS (Good ) $10000 HYLAND RACING COLOURS PACE (NR 60 to 69. ), HYLAND RACING COLOURS PACE Fr5 James Herbertson $3.70 , wnr BIG BAD OSSIE Fr5 , 2nd KWICK SAND Fr4 , 3rd LUVA SCRAP Sr4 1:58.0 , 57.1 (31.8 , 30.9 , 28.6 , 28.5 ), restrained after start, 1 out 4 back at bell, swabbed |
2 - 9 | RIVERIN 19Apr25 2270 MS (Fast ) $20400 WAGGA PACERS CUP (NR up to 90. ), WAGGA PACERS CUP Fr4 Luke McCarthy $7.50 , btn 1.2m wnr BOOM NZ Sr3 , 2nd BIG BAD OSSIE Fr4 , 3rd CAPTAINS CATCH Sr2 1:55.4 , 55.5 (30.2 , 28.9 , 27.5 , 28.0 ), gate speed, 3 wide early, worked forward, 800 metres, 1 out 1 back at bell |
3 - 10 | MELTON 03May25 1720 MS (Good ) $10000 CNC ROUTER BITS PACE (NR 60 to 72. ), CNC ROUTER BITS PACE Sr3 Ryan Sanderson $3.60 , btn 4.0m wnr ROYAL DIVISION Fr7 , 2nd CLYMENUS NZ Fr6 , 3rd BIG BAD OSSIE Sr3 1:53.1 , 57.4 (27.5 , 29.3 , 29.3 , 28.1 ), 1 out 3 back at bell |
r - 12 | MELTON 17May25 2240 MS (Good ) $10000 LAMAROS HOTEL PACE (NR 60 to 69. ), LAMAROS HOTEL PACE Sr6 Abby Sanderson $18.00 , wnr ALOT LIKE LOUIE Sr2 , 2nd SEATHESTARS Fr1 , 3rd COLLECTIVE WORKS Sr1 1:55.3 , 56.5 (29.8 , 29.5 , 28.5 , 28.0 ), flat tyre, 1 out 4 back at bell, pulled up |
2 - WATTLEBANK ARNIE NZ
BAY GELDING 6 YRS
NR70
BETTORS DELIGHT USA - CHANGE TIME (NZ) (CHRISTIAN CULLEN NZ)
WHITE, DARK BLUE A, RING & SLEEVES
Breeder: W E Bain, R W R Bain
Driver: Jack Laugher
Owner: E J & H M Anderson Nominees Pty Ltd
Trainer: Julie Douglas (Strathfieldsaye)
Career: 69-11-4-11 LTS: $95,854 BMR: 17-1-0-0 LS: 21-5-2-4
Win: 16% Place: 38% Mobile: 66-11-4-10 Track: 17-2-1-2 DistRge: 27-5-1-2 BMRDistRge: 1:57.9MS
8 - 11 | MELTON 19Apr25 2240 MS (Good ) $22500 HYGAIN FREE FOR ALL (No NR. ), HYGAIN FREE FOR ALL Fr1 Ellen Tormey $101.00 , btn 19.1m wnr SAHARA BREEZE Sr1 , 2nd JILLIBY NITRO Fr5 , 3rd TANGO TARA NZ Sr3 1:53.8 , 56.1 (30.6 , 28.9 , 27.5 , 28.6 ), slowly out, 3 back on pegs at bell |
8 - 8 | SWANHIL 27Apr25 1750 MS (Good ) $8000 VHRC / RENOWN SILVERWARE (NR 65 or better. ), VHRC / RENOWN SILVERWARE Fr2 Josh Duggan $41.00 , btn 21.0m wnr TIGER BAND WAGON Fr5 , 2nd DIAMOND ECLIPSE Fr3 , 3rd CATALPA RESCUE Sr1 1:54.8 , 55.7 (28.9 , 31.1 , 28.5 , 27.2 ), 1 out 1 back at bell |
8 - 11 | MELTON 03May25 2240 MS (Good ) $15000 AUSTRALIAN PACING GOLD PAC (NR 73 to 83. ), AUSTRALIAN PACING GOLD PAC Fr3 Jack Laugher $151.00 , btn 7.8m wnr METEOR MOTH Fr1 , 2nd JACCKA CONNOR NZ Sr1 , 3rd REPELLING Sr2 1:55.7 , 57.0 (30.7 , 28.6 , 28.1 , 28.9 ), 5 back on the pegs at bell |
9 - 11 | MELTON 10May25 1720 MS (Good ) $15000 MIMOSA HOMES PACE (NR 65 to 75. ), MIMOSA HOMES PACE Sr2 Jack Laugher $23.00 , btn 10.8m wnr CLYMENUS NZ Fr5 , 2nd ODIN Fr7 , 3rd CLASSY OPERATOR NZ Fr2 1:54.0 , 56.9 (27.7 , 30.3 , 28.7 , 28.2 ), 1 out 3 back at bell, held up |
5 - 11 | MELTON 17May25 2240 MS (Good ) $10000 LIFESTYLE COMMUN. WOODLEA (NR 60 to 69. ), LIFESTYLE COMMUN. WOODLEA Sr4 Ryan Backhouse $23.00 , btn 12.7m wnr THE IRON DUKE Sr1 , 2nd KWICK SAND Fr4 , 3rd IDEAL MOTH Fr1 1:56.3 , 57.5 (30.0 , 30.5 , 29.1 , 28.4 ), 5 back on the pegs at bell, held up early, used sprint lane |
3 - CHASING REX
BAY GELDING 4 YRS
NR70
BETTING LINE USA - VIVA SAFARI (SAFARI)
ORANGE, BLACK DIAMOND, WHITE SLEEVES & BLACK HOOPS
Breeder: A Bajada
Driver: Craig Demmler
Owner: A Bajada, C B Bajada
Trainer: Jess Tubbs (Myrniong)
Career: 15-5-2-0 LTS: $28,520 BMR: 9-4-2-0 LS: 6-1-0-0
Win: 33% Place: 47% Mobile: 15-5-2-0 Track: 5-1-0-0 DistRge: 9-4-1-0 BMRDistRge: 1:56.4MS
2 - 10 | BENDIGO 12Mar25 1650 MS (Good ) $7000 WOODLANDS STUD PACE (NR 56 to 62. ), WOODLANDS STUD PACE Sr3 Greg Sugars $1.75 , btn HFNK wnr MOMENTUM SHIFT Fr5 , 2nd CHASING REX Sr3 , 3rd DEUCE COUPE NZ Sr2 1:54.8 , 56.5 (28.3 , 29.9 , 28.6 , 27.9 ), 1 out 1 back at bell |
1 - 10 | BALARAT 03Apr25 1710 MS (Good ) $7000 NATURES CARGO PACE (NR 57 to 64. ), NATURES CARGO PACE Sr2 Greg Sugars $1.85 , wnr CHASING REX Sr2 , 2nd NOSWEETSFORYOU Fr3 , 3rd MARTY THE MARTIAN Sr1 1:54.6 , 56.7 (28.6 , 29.9 , 28.3 , 28.4 ), 3 wide middle, worked forward, three wide without cover at bell |
5 - 11 | MELTON 12Apr25 1720 MS (Good ) $10000 IRT PACE (NR 60 to 69. ), IRT PACE Sr2 Greg Sugars $7.50 , btn 13.2m wnr POPPY WAH WAH Fr2 , 2nd OUR SAYDIE KAY Fr4 , 3rd ATA RANGI Fr1 1:52.4 , 55.6 (27.9 , 29.7 , 28.0 , 27.6 ), 3 wide middle with trail, worked forward, three wide without cover at bell |
1 - 10 | MELTON 19Apr25 2240 MS (Good ) $10000 BERALDO COFFEE PACE (NR 60 to 69. ), BERALDO COFFEE PACE Fr7 Greg Sugars $3.40 , wnr CHASING REX Fr7 , 2nd ODIN Fr6 , 3rd CREDULOUS Fr1 1:56.4 , 56.8 (30.8 , 29.8 , 28.3 , 28.5 ), caught wide early , restrained to rear, 3 wide middle, worked forward, outside leader at bell, swabbed |
4 - 11 | MELTON 10May25 1720 MS (Good ) $15000 MIMOSA HOMES PACE (NR 65 to 75. ), MIMOSA HOMES PACE Fr6 James Herbertson $2.90 , btn 2.6m wnr CLYMENUS NZ Fr5 , 2nd ODIN Fr7 , 3rd CLASSY OPERATOR NZ Fr2 1:54.0 , 56.9 (27.7 , 30.3 , 28.7 , 28.2 ), 3 wide early, worked forward, outside leader at bell |
4 - MY UNCLE STAN
BAY GELDING 5 YRS
NR70
SWEET LOU USA - NARREE ROSE (ART MAJOR USA)
GOLD, PURPLE DOLLAR SIGN & SLEEVES
Breeder: R Cashman
Driver: Jodi Quinlan
Owner: R Cashman, L Welgus, R Walker, A Kolenda, S Watson, J R Sacco, R McMennemin, D Schwind, G Bayliss, J O'Dea
Trainer: Rick Cashman (Cranbourne)
Career: 34-6-4-4 LTS: $62,425 BMR: 6-1-0-0 LS: 13-3-1-3
Win: 18% Place: 41% Mobile: 34-6-4-4 Track: 21-2-2-2 DistRge: 22-3-3-3 BMRDistRge: 1:58.5MS
1 - 12 | MELTON 08Mar25 1720 MS (Good ) $15000 LOGICAL STAFFING SOLUTIONS (NR 70 to 79. ), LOGICAL STAFFING SOLUTIONS Sr3 Jodi Quinlan $18.00 , wnr MY UNCLE STAN Sr3 , 2nd BLAKE BOLAC Sr5 , 3rd SMOKEN ACE NZ Fr4 1:53.8 , 56.1 (28.4 , 30.2 , 28.1 , 28.0 ), 1 out 4 back at bell, 3 wide late with trail, swabbed |
7 - 11 | MELTON 15Mar25 2240 MS (Good ) $15000 WASTE SENSE PACE (NR 70 to 79. ), WASTE SENSE PACE Fr5 Jodi Quinlan $2.30 , btn 8.2m wnr SMOKEN ACE NZ Sr1 , 2nd FIRST DANCE NZ Fr7 , 3rd CLASSIC ANGELINA Fr1 1:56.5 , 55.8 (30.8 , 30.0 , 28.5 , 27.3 ), 1 out 5 back at bell, 3 wide late with trail |
6 - 11 | MELTON 05Apr25 1720 MS (Good ) $15000 LIFESTYLE COMMUNITIES PACE (NR 70 to 79. ), LIFESTYLE COMMUNITIES PACE Sr3 Michael Bellman $6.50 , btn 4.4m wnr SIR JIMMY Sr5 , 2nd LOOK LIKE DIAMONDS Fr4 , 3rd DUKES CHOICE Fr1 1:54.0 , 56.0 (27.6 , 30.8 , 28.6 , 27.4 ), trainer cautioned gear, 1 out 3 back at bell, 3 wide late with trail |
7 - 11 | MELTON 19Apr25 1720 MS (Good ) $15000 DYNAMIC PRINT GROUP PACE (NR 70 to 79. ), DYNAMIC PRINT GROUP PACE Sr1 Jodi Quinlan $4.40 , btn 7.4m wnr SWEETPASSION Sr2 , 2nd INVITATION ONLY NZ Sr4 , 3rd PESCI Fr6 1:53.2 , 56.8 (27.6 , 29.6 , 27.6 , 29.2 ), 3 back on pegs at bell, held up |
4 - 11 | MELTON 10May25 1720 MS (Good ) $15000 HIP POCKET CASTLEMAINE (NR 65 to 75. ), HIP POCKET CASTLEMAINE Fr7 Jodi Quinlan $8.50 , btn 9.2m wnr JACCKA CONNOR NZ Sr1 , 2nd UBETTA KNOT Fr1 , 3rd HARRYHOO Sr2 1:54.0 , 55.4 (28.8 , 30.6 , 27.9 , 27.5 ), out of position at start, restrained after start, 1 out 5 back at bell |
5 - CLEAR LEFT NZ
BAY GELDING 5 YRS
NR64 (A70)
ART MAJOR USA - WANAKA BAY (NZ) ()
BLACK, PINK 'PACING FOR PINK' LOGO AND SLEEVES
Breeder: B L Calder, K E Calder
Driver: Ellen Tormey
Owner: C E Alexander, M Humphris, H M Anderson, P J Cole
Trainer: Julie Douglas (Strathfieldsaye)
Career: 48-6-6-5 LTS: $66,823 BMR: 10-1-1-0 LS: 30-4-5-3
Win: 13% Place: 35% Mobile: 46-6-6-5 Track: 19-2-3-1 DistRge: 21-3-3-1 BMRDistRge: 1:57.5MS
7 - 11 | MELTON 12Apr25 1720 MS (Good ) $10000 IRT PACE (NR 60 to 69. ), IRT PACE Sr3 Jack Laugher $21.00 , btn 19.5m wnr POPPY WAH WAH Fr2 , 2nd OUR SAYDIE KAY Fr4 , 3rd ATA RANGI Fr1 1:52.4 , 55.6 (27.9 , 29.7 , 28.0 , 27.6 ), 1 out 2 back at bell |
10 - 11 | MELTON 19Apr25 1720 MS (Good ) $15000 DYNAMIC PRINT GROUP PACE (NR 70 to 79. ), DYNAMIC PRINT GROUP PACE Fr4 Jack Laugher $17.00 , btn 12.7m wnr SWEETPASSION Sr2 , 2nd INVITATION ONLY NZ Sr4 , 3rd PESCI Fr6 1:53.2 , 56.8 (27.6 , 29.6 , 27.6 , 29.2 ), gate speed, unsuccessfully contested lead, 1 out 1 back at bell, inconvenienced, contacted sulky |
8 - 8 | MELTON 03May25 1720 MS (Good ) $10000 WASTE SENSE PACE (NR 60 to 72. ), WASTE SENSE PACE Sr2 Jack Laugher $17.00 , btn 12.4m wnr FINAL COLLECT NZ Sr3 , 2nd UBETTA KNOT Fr3 , 3rd CLASSY OPERATOR NZ Fr4 1:54.5 , 57.6 (29.0 , 28.7 , 28.6 , 29.0 ), 3 wide early, worked forward, 1 out 1 back at bell |
6 - 11 | MELTON 10May25 1720 MS (Good ) $15000 HIP POCKET CASTLEMAINE (NR 65 to 75. ), HIP POCKET CASTLEMAINE Fr2 Ellen Tormey $31.00 , btn 11.5m wnr JACCKA CONNOR NZ Sr1 , 2nd UBETTA KNOT Fr1 , 3rd HARRYHOO Sr2 1:54.0 , 55.4 (28.8 , 30.6 , 27.9 , 27.5 ), 1 out 2 back at bell, 3 wide latter |
7 - 12 | MELTON 17May25 2240 MS (Good ) $10000 LAMAROS HOTEL PACE (NR 60 to 69. ), LAMAROS HOTEL PACE Fr5 Ellen Tormey $61.00 , btn 17.5m wnr ALOT LIKE LOUIE Sr2 , 2nd SEATHESTARS Fr1 , 3rd COLLECTIVE WORKS Sr1 1:55.3 , 56.5 (29.8 , 29.5 , 28.5 , 28.0 ), restrained after start, 1 out 3 back at bell |
6 - ALBY TWO CHAINS
BAY GELDING 7 YRS
NR73 (A70)
CAPTAINTREACHEROUS (US) - SLIP SLOP SLAP (PERFECT ART USA)
GREY, BLACK DIAMOND
Breeder: D J Poole, S B Poole
Driver: Ryan Backhouse(C,5)
Owner: J Nicholson, P A Winder, J Kefalas, M Manariti, M N R Del-Re
Trainer: Tony Romeo (Diggers Rest)
Career: 65-10-7-7 LTS: $146,425 BMR: 7-1-0-0 LS: 20-2-3-2
Win: 15% Place: 37% Mobile: 62-9-7-7 Track: 31-4-3-4 DistRge: 30-4-1-5 BMRDistRge: 1:57.7MS
10 - 10 | CARRICK 26Jan25 1670 MS (Good ) $12000 HALWES FREE FOR ALL (No NR. ), HALWES FREE FOR ALL Fr2 Dylan Ford $5.30 , btn 42.1m wnr MAGNETIC TERROR NZ Fr1 , 2nd HOT DEAL Sr5 , 3rd JIMMY THE IRISHMAN NZ Fr4 1:54.1 , 56.3 (27.2 , 29.8 , 28.3 , 28.0 ), post race blood test, gate speed, 1 out 5 back at bell |
8 - 10 | LNCSTN 08Feb25 1680 MS (Good ) $14000 LADBROKES DASH FOR CASH (NR 70 to 84. ), LADBROKES DASH FOR CASH Sr2 Dylan Ford $21.00 , btn 21.3m wnr EUREKA JO Fr4 , 2nd ANOTHER NIEN Fr7 , 3rd MR BONDI NZ Fr2 1:55.0 , 57.0 (27.4 , 30.6 , 29.3 , 27.7 ), post race blood test, behind leader at bell |
7 - 12 | CARRICK 16Feb25 2650 MS (Good ) $14000 LADBROKES MEANDER VALLEY C (NR 65 or better. ), LADBROKES MEANDER VALLEY C 20 Fr1 Tiarna Ford $31.00 , btn 20.4m wnr NOVA BAXTER FT Fr5 , 2nd THEE OLD BOMB NZ FT Fr6 , 3rd HAZEWILLREV FT Fr2 2:03.9 , 57.4 (31.5 , 30.4 , 27.7 , 29.7 ), 7 back on the pegs at bell |
6 - 10 | MELTON 10May25 2240 MS (Good ) $17500 LOGICAL STAFFING SOLUTIONS (NR 75 to 89. ), LOGICAL STAFFING SOLUTIONS Fr3 Taylor Ford $71.00 , btn 13.9m wnr RAGING WHITEBAIT NZ Fr6 , 2nd REPELLING Fr2 , 3rd SMOKEN ACE NZ Fr4 1:55.5 , 56.4 (30.7 , 29.4 , 29.2 , 27.2 ), 3 wide early, restrained early stages, 5 back on the pegs at bell |
9 - 12 | MELTON 17May25 1720 MS (Good ) $15000 HYGAIN VICTORY PACE (NR 70 to 79. ), HYGAIN VICTORY PACE Sr6 Taylor Ford $71.00 , btn 10.8m wnr CLYMENUS NZ Fr1 , 2nd SAIFA NZ Fr2 , 3rd HES ALL TORQUE Fr4 1:53.8 , 57.5 (27.7 , 29.5 , 29.0 , 28.5 ), 4 back on the pegs at bell |
7 - MAXY WANTS TO PLAY
BAY/BROWN GELDING 6 YRS
NR72
SHADOW PLAY USA - MISS POTENTIAL (PANORAMA USA)
BLUE, YELLOW TRIANGULAR QUARTERS, WHITE SLEEVES WITH BLUE DIAMONDS
Breeder: K M Andrews, K I Andrews
Driver: Aaron Dunn
Owner: K M Andrews, B C Andrews
Trainer: Aaron Dunn (Horsham)
Career: 78-11-20-9 LTS: $83,986 BMR: 7-1-0-1 LS: 23-5-7-2
Win: 14% Place: 51% Mobile: 78-11-20-9 Track: 6-0-2-1 DistRge: 40-5-10-4 BMRDistRge: 1:58.0MS
6 - 11 | CHARLTN 16Mar25 2100 MS (Good ) $10000 BIRCHIP PACING CUP (0W/15.0K stake ), BIRCHIP PACING CUP Sr5 Aaron Dunn $6.00 , btn 7.8m wnr LOCHIEL LAD NZ Fr2 , 2nd VALIENTE Sr3 , 3rd JOE GOT ROLLED Fr6 1:59.2 , 57.8 (32.1 , 30.0 , 28.2 , 29.6 ), 1 out 4 back at bell |
1 - 8 | MILDURA 28Mar25 2190 MS (Good ) $8000 MCDONALDS PACE (NR 65 or better. ), MCDONALDS PACE Fr4 Ryan Backhouse $2.50 , wnr MAXY WANTS TO PLAY Fr4 , 2nd ALL DA RAGE Sr2 , 3rd TWISTED BLISS Fr6 1:58.0 , 56.9 (30.8 , 30.4 , 28.6 , 28.3 ), worked forward, outside leader at bell, pulled hard, leader at bell, shifted out under pressure |
3 - 11 | MELTON 05Apr25 1720 MS (Good ) $15000 DYNAMIC PRINT GROUP PACE (0W/15.0K stake ), DYNAMIC PRINT GROUP PACE Sr1 Aaron Dunn $4.80 , btn 1.7m wnr ODIN Sr2 , 2nd UBETTA KNOT Fr2 , 3rd MAXY WANTS TO PLAY Sr1 1:54.7 , 57.3 (28.4 , 29.7 , 28.3 , 29.0 ), 3 back on pegs at bell, held up early, shifted out, sulky contacted, driver suspended causing interference |
4 - 9 | MILDURA 16Apr25 1790 MS (Good ) $8000 MILDURA BOWLS CARNIVAL (NR 65 or better. ), MILDURA BOWLS CARNIVAL Fr6 Ryan Backhouse $3.60 , btn 24.0m wnr LITTLE LOUIE Sr2 , 2nd ALL DA RAGE Sr3 , 3rd KEAYANG MOROCCAN Fr4 1:57.9 , 56.7 (30.4 , 31.4 , 28.3 , 28.4 ), gate speed, worked forward, led, leader at bell, broke, last chance to race truly |
8 - 11 | MELTON 10May25 2240 MS (Good ) $15000 NEVELE R STUD PACE (0W/15.0K stake ), NEVELE R STUD PACE Fr5 Ryan Backhouse $41.00 , btn 11.9m wnr JILLIBY ILLUMINATE NZ Sr4 , 2nd SAIFA NZ Fr2 , 3rd KWICK SAND Fr4 1:55.8 , 56.4 (30.3 , 30.6 , 28.8 , 27.6 ), 3 wide early, restrained early stages, 1 out 5 back at bell |
8 - CRIME WRITER
BROWN GELDING 9 YRS
NR72
SPORTSWRITER USA - OUR CRIME OF PASSION NZ (WESTERN TERROR USA)
ROYAL BLUE, YELLOW DIAMONDS WITH BLACK OVERLAY, BLACK & YELLOW STRIPED SLEEVES, YELLOW CUFFS
Breeder: A P Coniglio, P J Coniglio
Driver: Matthew Craven
Owner: A P Coniglio, P J Coniglio
Trainer: Matthew Craven (Ecklin South)
Career: 125-16-22-11 LTS: $266,419 BMR: 13-1-3-2 LS: 29-2-3-3
Win: 13% Place: 39% Mobile: 123-16-21-11 Track: 54-3-12-3 DistRge: 66-11-14-3 BMRDistRge: 1:54.9MS
2 - 9 | MILDURA 01Apr25 2190 MS (Good ) $8000 MILDURA PACING CUP (HEAT) (No NR. ), MILDURA PACING CUP (HEAT) Fr2 Matthew Craven $12.00 , btn 1.3m wnr JOE GOT ROLLED Fr1 , 2nd CRIME WRITER Fr2 , 3rd ASSASSINATOR Sr2 1:57.9 , 59.0 (30.1 , 29.9 , 28.9 , 30.1 ), 3 wide middle, worked forward, led, leader at bell, shifted out under pressure, driver fined |
3 - 11 | MILDURA 04Apr25 2600 MS (Good ) $30000 MILDURA PACING CUP FINAL (No NR. ), MILDURA PACING CUP FINAL Fr3 Lochie Cook $8.50 , btn 3.7m wnr YOUNG BLUEY Sr4 , 2nd CATALPA RESCUE Sr5 , 3rd CRIME WRITER Fr3 1:58.9 , 59.1 (28.9 , 29.8 , 29.3 , 29.8 ), trainer cautioned tactics, gate speed, 3 wide early, worked forward, 1 out 3 back at bell, 3 wide latter |
7 - 8 | TERANG 28Apr25 1680 MS (Good ) $10000 GAMMALITE PACE (NR 65 or better. ), GAMMALITE PACE Fr2 Hannah Lewis $61.00 , btn 14.6m wnr ODIN Fr1 , 2nd YOUNG BLUEY Fr6 , 3rd YAMBUKIAN Sr1 1:54.7 , 55.2 (29.6 , 30.2 , 28.3 , 26.9 ), 3 back on pegs at bell |
6 - 9 | CRANBRN 04May25 2080 MS (Good ) $7000 HIP POCKET WORKWEAR PACE (NR 55 to 64. ), HIP POCKET WORKWEAR PACE Sr3 Hannah Lewis $8.50 , btn 13.8m wnr PERUN NZ Sr2 , 2nd IN AN IDEAL WORLD Fr2 , 3rd PLAINS IN HEAVEN Sr1 1:56.8 , 57.2 (30.3 , 29.9 , 28.6 , 28.6 ), 1 out 2 back at bell, held up early |
1 - 11 | OUYEN 11May25 2423 MS (Good ) $12000 OUYEN PACING CUP (No NR. ), OUYEN PACING CUP Fr5 Hannah Lewis $11.00 , wnr CRIME WRITER Fr5 , 2nd YOUNG BLUEY Sr4 , 3rd JOE GOT ROLLED Fr1 1:59.1 , 58.4 (31.2 , 28.5 , 29.0 , 29.4 ), gate speed, 3 wide early, worked forward, 1 out 1 back at bell, swabbed |
9 - CALEXICO
BROWN GELDING 3 YRS
NR73
LATHER UP USA - CHIQUITA BROMAC NZ (MCARDLE USA)
WHITE, BLUE STARS, COLLAR & WAISTBAND, BLUE SLEEVES WITH WHITE CUFFS
Breeder: V M El-Khishin
Driver: Laura Wilson
Owner: V M (Verna) El-Khishin
Trainer: Laura Wilson (Byrneside)
Career: 11-6-1-0 LTS: $34,694 BMR: 8-5-1-0 LS: 3-1-0-0
Win: 55% Place: 64% Mobile: 11-6-1-0 Track: 4-1-1-0 DistRge: 2-0-0-0 BMRDistRge:
1 - 9 | RIVERIN 31Jan25 1740 MS (Fast ) $9792 2024 HORSE OF THE YEAR DEE (NR up to 47. ), 2024 HORSE OF THE YEAR DEE Sr1 Damian Wilson $2.00 , wnr CALEXICO Sr1 , 2nd CAPTAIN CHEDDAR Fr1 , 3rd SHE HAUNTS EM Fr3 1:54.9 , 57.3 (28.4 , 30.1 , 29.7 , 27.6 ), 800 metres, three wide without cover at bell, 3 wide latter, worked forward, led, swabbed |
1 - 5 | SHEPPTN 11Feb25 1690 MS (Good ) $7000 DAVID MORAN (SHTC) PACE (NR 55 to 64. ), DAVID MORAN (SHTC) PACE Fr5 Damian Wilson $1.90 , wnr CALEXICO Fr5 , 2nd ON THE HUNT Fr1 , 3rd GOOD TOBE LOCKSLEY Fr4 1:55.1 , 54.4 (29.6 , 31.1 , 27.4 , 27.0 ), gate speed, hung in, outside leader at bell, hung in under pressure, outside leader throughout, swabbed |
1 - 9 | SHEPPTN 25Feb25 1690 MS (Good ) $8000 COTTRELL ELECTRICAL PACE (NR 55 to 64. ), COTTRELL ELECTRICAL PACE Sr1 Damian Wilson $1.33 , wnr CALEXICO Sr1 , 2nd STARZZZ DESTINY Fr7 , 3rd MAAS BETTING AGAIN Fr3 1:53.7 , 57.1 (27.5 , 29.1 , 28.1 , 29.0 ), 1 out 3 back at bell, hung in, swabbed |
1 - 7 | MELTON 15Mar25 1720 MS (Good ) $20000 GARRARDS HORSE & HOUND 3YO (No NR. ), GARRARDS HORSE & HOUND 3YO Fr5 Damian Wilson $4.20 , wnr CALEXICO Fr5 , 2nd GOLDEN TRIBE Fr4 , 3rd FORTY LOVE Fr7 1:54.9 , 54.9 (28.8 , 31.4 , 28.0 , 26.9 ), restrained after start, 3 wide middle, hung in, worked forward, outside leader at bell, swabbed |
5 - 11 | MELTON 10May25 1720 MS (Good ) $15000 MIMOSA HOMES PACE (NR 65 to 75. ), MIMOSA HOMES PACE Sr3 Damian Wilson $2.70 , btn 3.6m wnr CLYMENUS NZ Fr5 , 2nd ODIN Fr7 , 3rd CLASSY OPERATOR NZ Fr2 1:54.0 , 56.9 (27.7 , 30.3 , 28.7 , 28.2 ), 1 out 4 back at bell, 3 wide latter |
10 - ROYAL DIVISION
BAY GELDING 6 YRS
NR74
LINCOLN ROYAL NZ - VERDANT (SAFELY KEPT USA)
RED, GREEN BAND, YELLOW SLEEVES
Breeder: D C Lenehan, N D Lenehan, T W Lenehan
Driver: Glen Craven
Owner: D C Lenehan, N D Lenehan, T W Lenehan
Trainer: M A Lee, P D Lee (Ecklin South)
Career: 26-7-4-3 LTS: $46,060 BMR: 3-1-0-1 LS: 13-4-4-0
Win: 27% Place: 54% Mobile: 26-7-4-3 Track: 10-2-1-1 DistRge: 13-2-2-1 BMRDistRge: 1:58.2MS
9 - 10 | MELTON 31Aug24 1720 MS (Good ) $15000 GLOBE DERBY & EDGAR TATLOW (0W/15.0K stake ), GLOBE DERBY & EDGAR TATLOW Sr4 Glen Craven $4.60 , btn 36.0m wnr WENDYS WISH Fr3 , 2nd TIGER BAND WAGON Sr2 , 3rd ALL DA RAGE Sr3 1:54.7 , 55.2 (29.2 , 31.3 , 27.1 , 28.1 ), 1 out 3 back at bell |
12 - 12 | KILMORE 27Sep24 2180 MS (Good ) $15000 J&A MAZZETTI NMW PACE (0W/15.0K stake ), J&A MAZZETTI NMW PACE Sr6 Glen Craven $14.00 , btn 17.0m wnr ALWAYS THE SHOWMAN Fr3 , 2nd ANIMADO Fr1 , 3rd TERROR EYES NZ Sr1 2:00.0 , 57.1 (31.7 , 31.3 , 28.8 , 28.3 ), 5 back on the pegs at bell |
